Dolphin Centre prices
April 2025 - March 2026
Prices are updated annually on 1st April.
Swimming | Non-card holder | Card holder | Concession |
---|---|---|---|
Adult Swim | £5.40 | £4.85 | £3.70 |
Senior Swim | £4.00 | £3.70 | - |
Junior Swim | £3.10 | - | - |
Under 1's | FREE | FREE | FREE |
Family Swim (per child) | £2.75 | £2.45 | - |
Toddler Pool Bookable Session (adult) | £3.95 | £3.95 | - |
Toddler Pool Bookable Session (child) | £3.95 | £3.95 | - |
Swimming Lessons |
£55.00 | £55.00 | £55.00 |
Adult Swimming Lessons |
£60.00 | £60.00 | £60.00 |
Private Swim Lesson |
£20.00 | £20.00 | £20.00 |
Gym | Non-card holder | Card holder | Concession |
---|---|---|---|
Adult Gym |
£6.55 | £5.95 | £4.60 |
Junior Gym (Casual) |
- | £4.60 | £3.50 |
Junior Gym (Session) | £3.70 | £3.70 | - |
Inductions | £14.00 | £14.00 | £14.00 |
Class | Non-card holder | Card holder | Concession |
---|---|---|---|
Aquatic Classes | £5.70 | £5.15 | £4.30 |
Pilates | £5.70 | £5.15 | £4.30 |
Spinning | £5.70 | £5.15 | £4.30 |
Circuits | £5.70 | £5.15 | £4.30 |
Keep Fit | £5.70 | £5.15 | £4.30 |
Tea Dance | £3.50 | £3.50 | £3.50 |
Move More | £4.00 | £4.00 | £4.00 |
Tai Chi | £6.40 | £5.75 | £4.80 |
Badminton | Non-card holder | Card holder | Concession |
---|---|---|---|
Adult | £10.70 | £9.65 | £8.05 |
Junior* | £5.65 | - | £5.00 |
Family* | £8.15 | £7.35 | £6.10 |
Saturday Twilight offer | £5.00 | £5.00 | £5.00 |
Equipment deposit | £5.00 | £5.00 | £5.00 |
*Adult price to be charged after 5pm Monday-Friday and on a weekend.
Pickleball | Non-card holder | Card holder | Concession |
---|---|---|---|
Adult | £10.70 | £9.65 | £8.05 |
Junior* | £5.65 | - | £5.00 |
Family* | £8.15 | £7.35 | £6.10 |
Saturday Twilight offer | £5.00 | £5.00 | £5.00 |
Equipment deposit | £5.00 | £5.00 | £5.00 |
*Adult price to be charged after 5pm Monday-Friday and on a weekend.
Table Tennis | |||
---|---|---|---|
Table Tennis | Non-card holder | Card holder | Concession |
Adult | £10.70 | £9.65 | £8.05 |
Junior | £5.65 | - | £5.00 |
Equipment deposit | £5.00 | £5.00 | £5.00 |
*Adult price to be charged after 5pm Monday-Friday and on a weekend.
Football | Non-card holder | Card holder | Concession |
---|---|---|---|
Adult | £55.00 | £49.50 | N/A |
Junior | £33.50 | N/A | N/A |
Lunch Time | £45.00 | £40.00 | N/A |
Equipment deposit | £5.00 | £5.00 | £5.00 |
Basketball | Non-card holder | Card holder | Concession |
---|---|---|---|
Adult (full court) | £55.00 | £49.50 | N/A |
Adult (half court) | £21.40 | £19.30 | N/A |
Junior (full court) | £33.50 | N/A | N/A |
Junior (half court) | £11.30 | N/A | N/A |
Soft Play | Non-card holder | Card holder | Concession |
---|---|---|---|
Parent and Toddler | £5.95 | N/A | N/A |
Active Afternoons | £4.00 | N/A | N/A |
Captains Tea Time | £10.00 | N/A | N/A |
Stay and Play | £5.95 | N/A | N/A |
Under 1 | £3.20 | N/A | N/A |
0-6 month | FREE | N/A | N/A |
SEN session | £5.50 | £5.50 | £5.50 |
For bowling prices visit DC Bowl
Gift cards
You can now purchase a gift card for your friends and family, please ask reception for further details and how to purchase.
The Dolphin Centre card
The Dolphin Centre Card is available to over 16's wishing to benefit from online booking and special offers.
Refund policy
We must have at least 24 hours notice for customer to obtain a refund unless exceptional circumstance which will be under the managers discretion.
Long term booking, cancellation policy
Policy only applicable on long term bookings
- Fourteen (14) days’ notice is required by the Licensee (Hirer) to cancel a single session and be eligible for a refund
- The refund will be equal to (but not in excess of) the value of one (1) session as per the signed Hire Agreement
- If notice is not given as per item 2 then no refund will be provided