Private sector housing fees
Description | Charges £ | |
---|---|---|
General Enforcement Activities; | Hourly rate for preparation of case reports/prosecutions | 62.00 |
Works in default & statutory activities per hour | 62.00 | |
Housing inspections & consultancy per hour (inclusive of VAT) | 62.00 | |
Charge for the service relevant Housing Act 2004 legal notice | 465.00 | |
Administration costs for securing empty homes (addition of VAT by agreement) | 310.00 | |
Additional copies of legal notices via post | 10.00 | |
Additional copies of legal notices - scanned copy by email | free | |
Houses in Multiple Occupation Activities; | Part A Licence Application | 217:00 |
Part B 5 year HMO licence per letting | 155:00 | |
Other relevant HMO activities per hour | 62.00 | |
Variation of HMO Licence | 124.00 | |
Other Charges | ||
Housing immigration inspections; | Within 10 working days (including VAT) | 155.00 |
Fast Track within 5 working days (including VAT) | 217.00 | |
Additional copies of legal notices via post | 10.00 | |
Additional copies of legal notices - scanned copy by email | free | |
Energy Company Regulation; | ECO Flex declarations (excluding VAT) | 93.00 |
Smoke and Carbon Monoxide Alarms (England) Regulation 2015 – Energy Act 2013 Fines for failing to provide a working smoke or carbon monoxide alarm. Offence by the same individual or organisation; | First | 500.00 |
Second | 1,000.00 | |
Third | 2,000.00 | |
Fourth | 3,000.00 | |
Fifth or More | 5,000.00 | |
The Redress Schemes for Letting Agency Work and Property Management Work (England) Order 2014 (‘the Order) article 3 and 5 Fines for failing to join an approved letting and management redress scheme; | Businesses that have been served with a notice of intent and failed to join an approved scheme | 5,000.00 |
Businesses that have joined an approved scheme following the service of the notice of intent | 4,000.00 | |
Businesses that have joined an approved scheme prior to enforcement action being taken, after the 1st October 2014 | 3,000.00 |
Description | Charges £ |
---|---|
Penalty (less than 3 months in breach) renting a non-compliant property | Up to £2,000.00 and/or publication penalty |
Penalty (3 months or more in breach) renting out a non-compliant property | Up to £4,000.00 and/or publication penalty |
Providing false or misleading information on the PRS Exemptions Register | Up to £1,000.00 and/or publication penalty |
Failing to comply with a compliance notice | Up to £2,000.00 and/or publication penalty |
Civil penalties of up to £30,000 per offence as shown below an alternative to prosecution |
---|
Failure to comply with an Improvement Notice (under section 30 of the Housing Act 2004) |
Failure to comply with a Prohibition Order (under section 32 of the Housing Act 2004) |
Breach of a banning order made under section 21 of the Housing and Planning Act 2016 |
Using violence to secure entry to a property (under section 6 of the Criminal Law Act 1977) |
Illegal eviction or harassment of the occupiers of a property (under section 1 of the Protection from Eviction Act 1977) |